1. Product introduction
The product consists of graft copolymer, hydrolyzed polyacrylonitrile ammonium salt, corn starch, which is evenly mixed by kneader, granulated and vacuum dried to obtain white or grayish white powder. The product has the salt resistance of starch and the temperature resistance of polymer products. The fluid loss agent not only improves the fluid loss performance, but also has the ability to resist compound salt and the pollution to the formation and environment.
2. Product performance index
Item | Index | ||
appearance≤ | White or off white powder | ||
water content, %≤ | 10.0 | ||
Apparent viscosity, mpa.s | 10.0 | ||
pH | 7.0-9.0 | ||
Foaming rate, %≤ | 7.0 | ||
freshwater | Base slurry + 0.4% sample | Apparent viscosity, mpa.s≤ | 15.0 |
Plastic viscosity, mpa.s≤ | 10.0 | ||
Filtration loss, mL≤ | 12.0 | ||
brine | Base slurry + 2% sample | Apparent viscosity, mpa.s≤ | 25.0 |
Plastic viscosity, mpa.s≤ | 20.0 | ||
Filtration loss, mL≤ | 10.0 | ||
Base slurry + 2% sample (hot rolling for 16h) | Apparent viscosity, mpa.s≤ | 10.0 | |
Plastic viscosity, mpa.s≤ | 10.0 | ||
Filtration loss, mL≤ | 10.0 |
3. Use guide
The temperature resistance of the product can reach 150 ℃, and the salt resistance can reach 15%. The recommended dosage is 1% – 2%.